Dhandari Kalan, Ludhiana, Punjab
GST No. 03ABGFR7897H1ZO
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 180-220 GSM |
| Stretch Type | Non-Stretch |
| Knit Type | Sinker |
| Composition | Polyester |
| GSM | 220 |
| Color | Multicolor |
| Usage/Application | Lowers |
| Print/Pattern | Stripes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM | 210-220 GSM |
| Fabric Blend | Poly Cotton (PC) |
| Usage/Application | Jeggings |
| Design/Pattern | Plain |
| Packaging Type | Roll |
| Color | Indigo |
| Width | 44 inches |
| Is It Stretchable | UnStretchable |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© R K Knit Fab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited