Dhandari Kalan, Ludhiana, Punjab
GST No. 03ABGFR7897H1ZO
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| GSM (Grams per Square Meter) | 160 gsm |
| Knit Type | Interlock |
| Stretch Type | Non-Stretch |
| Width | 42 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
| Usage | Garments |
| Finish | Dri-Fit |
| Pattern | Plain |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM | 250 |
| Material | Polyester |
| Pattern | Plain |
| Color | Multicolor |
| Packaging Type | ROLL |
Additional Information:
Explore More Products
© R K Knit Fab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited