Dhandari Kalan, Ludhiana, Punjab
GST No. 03ABGFR7897H1ZO
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Fabric Weight (GSM) | 160 GSM |
| Fabric | Polyester |
| Fabric Type | Dot Knit |
| Usage/Application | Garments |
| Design/Pattern | Plain |
| GSM | 150-200 |
| Composition | POLYESTER |
| Do You Fulfill Sample Orders | No |
| Color | Multicolour |
| Do You Provide Sample Orders | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Weight (GSM) | 160 GSM |
| Fabric | Polyester |
| Fabric Type | Rice Knit |
| Material | Polyester |
| Usage/Application | Sports Wear Garments |
| Width | 42 Inches/ 107 cm |
| Design/Pattern | Plain |
| Pattern Type | Plain |
| GSM | 100-150 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Weight (GSM) | 160 GSM |
| Fabric | Polyester |
| Fabric Type | NIRMAL KNIT |
| GSM | 150-200 |
| Material | 100% Polyester |
| Width | 42" TUBE |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | Yes |
| Weight | 25 KG PER ROLL |
| Design/Pattern | KNITTED |
GSM BETWEEN 110- 180 AS PER REQUIREMENT
TUBE SIZE- 36"-44"
BEST FABRIC FOR TSHIRTS & SHORTS
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM | 150-160 GSM |
| Material | Polyester |
| Fabric | Dri-Fit |
| Fabric Blend | Polyester |
| Design/Pattern | Solid |
| Color | Multi color |
| Sports | All Sports |
| Gender | Unisex |
| Neck Style | Round Neck |
| Fit Type | Regular Fit |
Additional Information:
Approx. Rs 248 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| GSM | 200 |
| Knit Type | KETONIC SINKER |
| Stretch Type | Non-Stretch |
| Type | 2 Way Lycra |
| Composition | 90% Polyester 10% Lycra |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Activewear |
| Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Composition | Polyester |
| GSM | 150-200 |
| Type | Sinker |
| Material | Polyester |
| Do You Fulfill Sample Orders | No |
| Usage/Application | Garments Industry |
| Country of Origin | Made in India |
With sincerity and hard work of our professionals , we have carved a niche for ourselves in this domain by providing a premium quality gamut of KNITTED SPACE DYED FABIC.
Additional Information:
Explore More Products
© R K Knit Fab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited