Dhandari Kalan, Ludhiana, Punjab
GST No. 03ABGFR7897H1ZO
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Type | Knitted Fabrics |
| GSM | 150-200 |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Blue |
| Packaging Type | Poly Bag |
| Type | Knit Fabrics |
| Country of Origin | Made in India |
Counts Available : 100/108, 100/144, 150/108
Gsm Available : 120-130 / 150-160 / 170-180 / 190-200 / 210-220 / 230-240
Width Available : 42” Tube (Open Width Available on Order
Colors Available : All Solid Shades
Gsm Mostly Used for Round Neck Tshirts : 150-160 / 170-180
Gsm Mostly Used for Lowers : 170-180 / 190-200 / 210-220
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| Fabric Weight (GSM) | 180 GSM |
| Fabric | Polyester |
| Knit Type | POLYESTER |
| Stretch Type | Non-Stretch |
| GSM | 160-180 |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Fabric Type | Knitted Fabrics |
| Theme | RICE |
| Country of Origin | Made in India |
| Type | MICRO |
Counts Available : 100/108, 100/144, 150/108
Gsm Available : 120-130 / 150-160 / 170-180 / 190-200 / 210-220
Width Available : 42” Tube (Open Width Available on Order
Colors Available : All Solid Shades
Gsm Mostly Used for Round Neck Tshirts : 150-160 / 170-180
Gsm Mostly Used for Lowers : 170-180 / 190-200 / 210-220
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| GSM (Fabric Weight) | 180-220 GSM |
| Knit Type | Interlock |
| Stretch Type | Non-Stretch |
| Composition | 100% Polyester |
| Material | Polyester |
| GSM | 250-300 |
| Prints/Pattern | Plain / Solids |
| Application | Sportswear |
| Color | Blue |
| Usage | Apparel/Clothing |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 242 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 180-220 GSM |
| Knit Type | Interlock |
| Stretch Type | Non-Stretch |
| Composition | 100% Polyester |
| Material | Polyester Silk |
| GSM | 150-200 |
| Prints/Pattern | Plain / Solids |
| Width | 36 Inches/90 cm |
| Color | Multicolour |
| Packaging Type | Roll |
| Features | Stretchable |
| Season | Suitable for Summer |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 180-220 GSM |
| Knit Type | MILANO KNIT |
| Stretch Type | Non-Stretch |
| Material | Polyester |
| GSM | 150-200 |
| Width | 42 inches/107 cm |
| Prints/Pattern | Plain / Solids |
| Color | Multicolour |
| Usage | Apparel/Clothing |
| Do You Provide Sample Orders | No |
| Fabric Usage | T-SHIRTS |
| Theme | SELF |
| Season | Suitable for Summer |
| Fabric Content | 100% Polyester |
| Fabric Weight | Lightweight Fabric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| Fabric | Polyester |
| Material | 100% Polyester |
| Knit Type | CROWN KNIT |
| GSM | 150-200 |
| Stretch Type | Non-Stretch |
| Width | 42" |
| Usage/Application | Garments |
| Weight | 25 kg per roll |
| Do You Fulfill Sample Orders | Yes |
| Packaging Size | Roll |
| 25 kg per roll | 42" tube size |
Counts Available : 100/108, 100/144,150/108
Gsm Available : 120-130 / 150-160 / 170-180 / 190-200 / 210-220 / 230-240
Width Available : 42” Tube (Open Width Available on Order
Colors Available : All Solid Shades
Gsm Mostly Used for Round Neck Tshirts : 150-160 / 170-180
Gsm Mostly Used for Lowers : 170-180 / 190-200 / 210-220
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Type | Single Jersey |
| GSM | 200 |
| Composition | 100% Polyester |
| Type | Knitted |
| Prints/Pattern | Plain/Solid |
| Packaging Type | Roll |
| Color | Multicolor |
| Country of Origin | Made in India |
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Type | POLYESTER KNITTED |
| GSM | 220 GSM |
| Type | Dyed |
| Pattern Type | Stripes |
| Width | 42inches |
| Material | Polyester |
| Fabric | Knitted |
| Color | Multicolor |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 340 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric | Polycotton |
| GSM | 160 |
| Width | 42 inches |
| Prints/Pattern | Plain/Solid |
| Color | Multicolor |
| Usage/Application | Garments |
| Finish Type | Silicon Wash |
| Width Type | Tube Width |
| Wash Care | Machine Wash |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Material | Blended |
| Fabric Blend | Polyester |
| GSM | 150-200 |
| Width | 45 Inch |
| Color | Multicolor |
| Usage/Application | Garments |
| Weight | 25 Kg Per Roll |
| Do You Fulfill Sample Orders | Yes |
| Wash Care | Hand Wash |
| Packaging Type | Roll |
Explore More Products
© R K Knit Fab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited