Dhandari Kalan, Ludhiana, Punjab
GST No. 03ABGFR7897H1ZO
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| GSM (Fabric Weight) | 140-180 GSM |
| Material | 100% Polyester |
| Knit Type | FOOTBALL KNIT |
| GSM | 150-200 |
| Stretch Type | Non-Stretch |
| Width | 42'' |
| Color | Multicolor |
| Usage/Application | Garments |
| Weight | 25 Kg Per Roll |
| Do You Fulfill Sample Orders | No |
| Design/Pattern | Football |
| Wash Care | Hand Wash |
| Packaging Size | Lump |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Blend | Polyester |
| GSM | 160 GSM |
| Application | Sportswear/Swimwear |
| Color | Multicolor |
| Fabric Type | Knitted |
| Width | 72 Inches |
| Application/Usage | Sportswear |
Additional Information:
Approx. Rs 232 / KgGet Latest Price
Product BrochureProduct Details:| Fabric Type | POLYESTER |
| Material | Blended |
| GSM | 150-200 |
| Color | Multicolor |
| Usage/Application | Garments |
| Weight | 25 Kg Per Roll |
| Do You Fulfill Sample Orders | No |
| Wash Care | Hand Wash |
| Packaging Type | Lump |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Composition | SPUN SINKER |
| GSM | 150-200 |
| Width | 42'' |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | No |
| Design/Pattern | PLAIN |
| Country of Origin | Made in India |
| Color | Red , Pink , Maroon Etc |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Type | POLYESTER |
| Material | Blended |
| GSM | 150-200 |
| Width | 42 Inch |
| Color | Multicolor |
| Usage/Application | Garments |
| Weight | 35 Kg Per Roll |
| Do You Fulfill Sample Orders | No |
| Design/Pattern | Diagonal |
| Packaging Type | Roll |
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 180-220 GSM |
| Knit Type | Interlock |
| Stretch Type | Non-Stretch |
| Composition | 100% Polyester |
| GSM | 200-250 |
| Design/Pattern | Plain |
| Usage/Application | Garments |
| Application | T-shirts |
| Pattern | Plain / Solid |
| Finish | Dri-Fit / Wicking |
| Fabric Type | Polyster fabrics |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| Material | 100% Polyester |
| GSM | 150-200 |
| Stretch Type | Non-Stretch |
| Composition | MICRO POLYESTER |
| Width | 42' Tube |
| Color | Gray |
| Usage/Application | Garments |
| Weight | 25 kgs |
| Knit Type | Interlock |
Counts Available : 100/108, 100/144, 150/108
Gsm Available : 120-130 / 150-160 / 170-180 / 190-200 / 210-220
Width Available : 42” Tube (Open Width Available on Order
Colors Available : All Solid Shades
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Type | POLYESTER |
| Material | 100% Polyester |
| GSM | 180 GSM |
| Composition | 100% Polyester |
| Width | 42" |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | Yes |
| Weight | 25 kg per roll |
| Wash Care | Machine wash |
| Packaging Size | Roll |
| 25 kg per roll | 42 " tube size |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Fabric Type | POLYESTER FABRIC |
| GSM | 150-200 |
| Composition | 100% Polyester |
| Color | Multicolor |
| Usage/Application | Garments |
| End Use | Garments, T-shirts |
| Do You Fulfill Sample Orders | Yes |
| Weight | 25 Kg Per Roll |
| Wash Care | Machine wash |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| Material | 100% Polyester |
| Knit Type | POLYESTER |
| GSM | 150-200 |
| Stretch Type | Non-Stretch |
| Composition | 100% Polyester |
| Color | All on order |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | No |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric Type | Interlock |
| GSM | 200 |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Stretch Type | 2 Way Stretch |
| Color | Multicolor |
| Type | 2 Way Lycra |
| Composition | 90% Polyester 10% Lycra |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Sportswear |
| Country of Origin | Made in India |
We are leading manufacturer of Polyester Lycra Fabric in 100% polyster, Spun and Airjet spun.
Gsm 160-200
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Fabric | Polyester |
| Usage/Application | Garments |
| Pattern | Printed |
| Color | White |
| Material | 100 % polyester |
| Design/Pattern | emboss |
| Width | 72 " |
| Brand | RK KNIT FAB |
| Packaging Type | ROLL |
| Weight | 25 KG |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Width | 42 inch |
| Fabric | Polyester |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Application | T-shirts & Tops |
| Country of Origin | Made in India |
| GSM (Grams per Square Meter) | 220 |
| GSM | 180 |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| GSM (Fabric Weight) | 180-220 GSM |
| Knit Type | ZIG KNIT |
| GSM | 220-230 GSM |
| Stretch Type | Non-Stretch |
| Fabric | Polyester |
| Color | Multicolor |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Material | 100% Polyester |
| Fabric Type | Rib |
| GSM | 200-250 |
| GSM (Grams per Square Meter) | 200 GSM |
| Usage/Application | Garments |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Material | Polyester |
| Composition | Spun (Polyester) |
| Thread Count | 2-Thread |
| GSM | 200-250 |
| Pattern Type | Plain |
| Color | Multicolour |
| Packaging Type | Than |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Composition | 100% Polyester |
| Type | Soft Net |
| GSM | 150 |
| Prints/Pattern | Plain / Solids |
| Color | Multicolor |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 285 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Prints/Pattern | Floral |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Type | Jersey |
| Fabric Type | Knitted Fabrics |
| Width | 36''-42'' |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 295 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Meter |
| Material | Polyester |
| Prints/Pattern | Digital Prints |
| Usage | Apparel/Clothing |
| GSM | 180 |
| Fabric Type | Knitted Fabrics |
| Color | Multicolour |
| Product Name | EMBOSSED POLYESTER FABRIC |
Additional Information:
Explore More Products
© R K Knit Fab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited